|
US$43
Valuation
63/100
SEO score
October, 13 2025
|
| Title | Premier Crane, Rigging, Trucking & 3PL Warehousing Services | Hallamore Corporation |
| Description | Hallamore Co. is New England's premier crane, rigging, trucking, and 3PL warehousing service provider. Call for a FREE quote and discover the difference. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| crane | 21 | ✔ | ✔ | ✔ | 'crane' used perfectly — well done. |
| corporation | 19 | ✔ | ✘ | ✘ | Add 'corporation' to heading and desc. |
| commercial | 12 | ✘ | ✘ | ✔ | 'commercial' only in heading so far. |
| company | 8 | ✘ | ✘ | ✔ | 'company' only in heading so far. |
| services | 8 | ✔ | ✘ | ✔ | Boost snippet with 'services' in desc. |
| hallamore | 7 | ✔ | ✔ | ✔ | Nothing to fix for 'hallamore'. |
| provides | 6 | ✘ | ✘ | ✘ | Use 'provides' in all sections. |
| rigging | 6 | ✔ | ✔ | ✔ | Good SEO presence of 'rigging'. |
| warehousing | 6 | ✔ | ✔ | ✔ | 'warehousing' appears in all key tags. |
| focus | 5 | ✘ | ✘ | ✘ | No presence of 'focus' detected. |
| partner | 5 | ✘ | ✘ | ✔ | 'partner' should appear above content. |
| logistics | 4 | ✘ | ✘ | ✘ | Consider using 'logistics' in every tag. |
| free | 4 | ✘ | ✔ | ✘ | Boost title and heading with 'free'. |
| offering | 4 | ✘ | ✘ | ✘ | Consider using 'offering' in every tag. |
| commitment | 3 | ✘ | ✘ | ✘ | insert 'commitment' throughout. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| hallamorecorp.com | A | 3576 | ip:207.246.78.75 |
| hallamorecorp.com | A | 3576 | ip:45.77.75.133 |
| hallamorecorp.com | A | 3576 | ip:45.77.92.157 |
| hallamorecorp.com | MX | 3600 | pri:10target:mx1.titan.email |
| hallamorecorp.com | MX | 3600 | pri:20target:mx2.titan.email |
| hallamorecorp.com | TXT | 3600 | txt:v=spf1 include:spf.titan.email ~all |
| hallamorecorp.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Location: https://hallamorecorp.com/ Server: Caddy Date: Mon, 13 Oct 2025 16:31:26 GMT Content-Length: 0 HTTP/2 301 alt-svc: h3=":443"; ma=2592000 content-type: text/html date: Mon, 13 Oct 2025 16:31:26 GMT location: https://www.hallamorecorp.com/ server: nginx via: 1.1 Caddy content-length: 162 HTTP/2 301 alt-svc: h3=":443"; ma=2592000 content-type: text/html date: Mon, 13 Oct 2025 16:31:26 GMT location: https://hallamore.com server: nginx via: 1.1 Caddy content-length: 162 HTTP/2 200 accept-ranges: bytes age: 0 cache-control: public,max-age=0,must-revalidate cache-status: "Netlify Edge"; fwd=miss content-type: text/html; charset=UTF-8 date: Mon, 13 Oct 2025 16:31:27 GMT etag: "ca67e30f93dc212e4fa422fe6c02cc46-ssl" referrer-policy: same-origin server: Netlify strict-transport-security: max-age=31536000 x-content-type-options: nosniff x-frame-options: SAMEORIGIN x-nf-request-id: 01K7F6K6V4TVN76667MR54XF72 x-xss-protection: 1; mode=block content-length: 163669 |
|
Domain Name: HALLAMORECORP.COM Registry Domain ID: 3024270581_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.namesilo.com Registrar URL: http://www.namesilo.com Updated Date: 2025-10-05T12:28:46Z Creation Date: 2025-09-29T15:24:03Z Registry Expiry Date: 2026-09-29T15:24:03Z Registrar: NameSilo, LLC Registrar IANA ID: 1479 Registrar Abuse Contact Email: abuse@namesilo.com Registrar Abuse Contact Phone: +1.4805240066 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS1.DNSOWL.COM Name Server: NS2.DNSOWL.COM Name Server: NS3.DNSOWL.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2025-10-13T16:31:12Z <<< |
| Website Ranking | 8864249 |
| Website Valuation (USD) | $43 |
| Daily ads revenue (USD) | $0.09 |
| Daily Visitors | 11 |
| Weekly Visitors | 77 |
| Monthly Visitors | 330 |
| Desktop | 92/100 | ✔ |
| Mobile | 70/100 | ❗ |
| Server IP | 207.246.78.75 |
| Server Location | United States of America |
| Service Provider | AS-CHOOPA |
| Age | 0 Years, 14 Days |
| Created | 29th-Sep-2025 |
| Updated | 5th-Oct-2025 |
| Expiry | 29th-Sep-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 160 KB | ✔ |
| Compression | 29 KB (-81.8%) | ✔ |
| Text/Html Ratio | 4829 / 163669 (bytes) = 2.95% | ❗ |
| Load Time | 0.6 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 18 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 36 / 45 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | Yes | ✘ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Wardandwilde.com |
| Mdtsolutions.net |
| Progressdayone.com |
| Glowskinzee.com |
| Flowherbeauty.com |
| Veraturkiye.com |
| Oddscalcs.com |
| Oyunmarka.com |
| Metromornings.com |
| Amzlaunchpad.net |